Usage Statistics for ecoelecsw.co.uk

Summary Period: February 2022
Generated 11-Feb-2022 12:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 64
Total Files 21
Total Pages 39
Total Visits 25
Total KBytes 44
Total Unique Sites 25
Total Unique URLs 6
Total Unique Referrers 6
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 11
Hits per Day 12 16
Files per Day 4 11
Pages per Day 7 11
Sites per Day 5 8
Visits per Day 5 7
KBytes per Day 9 37
Hits by Response Code
Code 200 - OK 32.81% 21
Code 301 - Moved Permanently 48.44% 31
Code 302 - Found 3.12% 2
Code 404 - Not Found 15.62% 10

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
7 16 25.00% 11 52.38% 4 10.26% 4 16.00% 7 28.00% 1 2.84%
8 12 18.75% 5 23.81% 7 17.95% 7 28.00% 8 32.00% 0 0.00%
9 16 25.00% 3 14.29% 11 28.21% 5 20.00% 6 24.00% 0 0.67%
10 11 17.19% 0 0.00% 10 25.64% 4 16.00% 4 16.00% 37 83.39%
11 9 14.06% 2 9.52% 7 17.95% 5 20.00% 6 24.00% 6 13.09%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.12% 0 1 4.76% 0 1 2.56% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 4.69% 0 1 4.76% 0 2 5.13% 0 0 0.00%
4 2 12 18.75% 0 2 9.52% 2 10 25.64% 1 6 13.09%
5 0 2 3.12% 0 1 4.76% 0 1 2.56% 0 0 0.00%
6 0 1 1.56% 0 0 0.00% 0 1 2.56% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 3.12% 0 0 0.00% 0 2 5.13% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 6.25% 0 0 0.00% 0 4 10.26% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 4.69% 0 1 4.76% 0 2 5.13% 0 0 0.00%
14 2 11 17.19% 2 10 47.62% 0 1 2.56% 0 1 2.84%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 6 9.38% 0 3 14.29% 0 3 7.69% 0 0 0.00%
17 0 1 1.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 8 12.50% 0 1 4.76% 1 6 15.38% 7 37 83.39%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 6 9.38% 0 1 4.76% 0 4 10.26% 0 0 0.67%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 4.69% 0 0 0.00% 0 2 5.13% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 10 15.62% 0 0.00% /wp-cron.php
2 6 9.38% 0 1.03% /.well-known/pki-validation/C1C2BC5058F4587826586B3A726EFF7A.txt
3 2 3.12% 6 14.48% /
4 1 1.56% 0 0.14% /.well-known/pki-validation/0935A4C93C7B589859AF872CC447E005.txt
5 1 1.56% 0 0.14% /.well-known/pki-validation/11E2BF876575DAC2E710454BA06D7EF9.txt
6 1 1.56% 0 0.14% /.well-known/pki-validation/F3346AB8F62F63E3A975F9B8514B48E1.txt

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 3.12% 6 14.48% /
2 6 9.38% 0 1.03% /.well-known/pki-validation/C1C2BC5058F4587826586B3A726EFF7A.txt
3 1 1.56% 0 0.14% /.well-known/pki-validation/0935A4C93C7B589859AF872CC447E005.txt
4 1 1.56% 0 0.14% /.well-known/pki-validation/11E2BF876575DAC2E710454BA06D7EF9.txt
5 1 1.56% 0 0.14% /.well-known/pki-validation/F3346AB8F62F63E3A975F9B8514B48E1.txt
6 10 15.62% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 3.12% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 3.12% 23 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 16 25.00% 16 76.19% 0 0.94% 0 0.00% master.swdatanetworks.net
2 8 12.50% 0 0.00% 0 0.00% 2 8.00% ec2-18-206-55-48.compute-1.amazonaws.com
3 5 7.81% 0 0.00% 0 0.67% 1 4.00% globalradio-promo-storm.nh-serv.co.uk
4 5 7.81% 0 0.00% 37 83.39% 1 4.00% ip-184-168-96-0.ip.secureserver.net
5 4 6.25% 1 4.76% 6 13.09% 2 8.00% ec2-54-219-167-8.us-west-1.compute.amazonaws.com
6 3 4.69% 3 14.29% 0 0.51% 0 0.00% secure.trust-provider.net
7 2 3.12% 1 4.76% 1 1.39% 1 4.00% cpc94050-newt37-2-0-cust831.19-3.cable.virginm.net
8 2 3.12% 0 0.00% 0 0.00% 1 4.00% ec2-18-233-65-150.compute-1.amazonaws.com
9 2 3.12% 0 0.00% 0 0.00% 1 4.00% ec2-34-210-26-42.us-west-2.compute.amazonaws.com
10 2 3.12% 0 0.00% 0 0.00% 2 8.00% hurley.probe.onyphe.net
11 1 1.56% 0 0.00% 0 0.00% 1 4.00% 102-81.119.185.ip.idealhosting.net.tr
12 1 1.56% 0 0.00% 0 0.00% 1 4.00% 121.5.113.11
13 1 1.56% 0 0.00% 0 0.00% 1 4.00% 180.163.220.67
14 1 1.56% 0 0.00% 0 0.00% 1 4.00% 180.163.220.68
15 1 1.56% 0 0.00% 0 0.00% 1 4.00% 50-250-56-129-static.hfc.comcastbusiness.net
16 1 1.56% 0 0.00% 0 0.00% 1 4.00% ec2-35-86-113-253.us-west-2.compute.amazonaws.com
17 1 1.56% 0 0.00% 0 0.00% 1 4.00% ec2-52-13-125-218.us-west-2.compute.amazonaws.com
18 1 1.56% 0 0.00% 0 0.00% 1 4.00% ec2-54-221-27-173.compute-1.amazonaws.com
19 1 1.56% 0 0.00% 0 0.00% 1 4.00% ip113.ip-198-244-220.eu
20 1 1.56% 0 0.00% 0 0.00% 1 4.00% li974-249.members.linode.com
21 1 1.56% 0 0.00% 0 0.00% 1 4.00% macgregor.probe.onyphe.net
22 1 1.56% 0 0.00% 0 0.00% 0 0.00% nieve.probe.onyphe.net
23 1 1.56% 0 0.00% 0 0.00% 1 4.00% scanner-04.ch1.censys-scanner.com
24 1 1.56% 0 0.00% 0 0.00% 1 4.00% scanner-26.ch1.censys-scanner.com
25 1 1.56% 0 0.00% 0 0.00% 1 4.00% scanner-27.ch1.censys-scanner.com

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 7.81% 0 0.00% 37 83.39% 1 4.00% ip-184-168-96-0.ip.secureserver.net
2 4 6.25% 1 4.76% 6 13.09% 2 8.00% ec2-54-219-167-8.us-west-1.compute.amazonaws.com
3 2 3.12% 1 4.76% 1 1.39% 1 4.00% cpc94050-newt37-2-0-cust831.19-3.cable.virginm.net
4 16 25.00% 16 76.19% 0 0.94% 0 0.00% master.swdatanetworks.net
5 5 7.81% 0 0.00% 0 0.67% 1 4.00% globalradio-promo-storm.nh-serv.co.uk
6 3 4.69% 3 14.29% 0 0.51% 0 0.00% secure.trust-provider.net
7 1 1.56% 0 0.00% 0 0.00% 1 4.00% 102-81.119.185.ip.idealhosting.net.tr
8 1 1.56% 0 0.00% 0 0.00% 1 4.00% 121.5.113.11
9 1 1.56% 0 0.00% 0 0.00% 1 4.00% 180.163.220.67
10 1 1.56% 0 0.00% 0 0.00% 1 4.00% 180.163.220.68

Top 6 of 6 Total Referrers
# Hits Referrer
1 49 76.56% - (Direct Request)
2 10 15.62% http://ecoelecsw.co.uk/wp-cron.php
3 2 3.12% http://ecoelecsw.co.uk///
4 1 1.56% http://baidu.com/
5 1 1.56% http://ecoelecsw.co.uk
6 1 1.56% http://ecoelecsw.co.uk/

Top 15 of 20 Total User Agents
# Hits User Agent
1 10 15.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 10 15.62% WordPress/5.9; https://ecoelecsw.co.uk
3 8 12.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
4 6 9.38% COMODO DCV
5 4 6.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
6 3 4.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 3 4.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4506.71 Safari/537.36
8 3 4.69% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 3 4.69% Sectigo DCV
10 2 3.12% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.81 Safari/537.36
12 2 3.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
13 1 1.56% Go-http-client/1.1
14 1 1.56% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
15 1 1.56% Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:54.0) Gecko/20100101 Firefox/54.0

Usage by Country for February 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 31 48.44% 20 95.24% 38 86.24% Network (net)
2 23 35.94% 1 4.76% 6 13.09% Commercial (com)
3 5 7.81% 0 0.00% 0 0.67% United Kingdom
4 3 4.69% 0 0.00% 0 0.00% Unresolved/Unknown
5 1 1.56% 0 0.00% 0 0.00% European Union
6 1 1.56% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23