AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/ecoelec/tmp/awstats/ssl/awstats.ecoelecsw.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 8657                
POS_DAY 17997               
POS_DOMAIN 3354                
POS_LOGIN 3939                
POS_ROBOT 4094                
POS_WORMS 4441                
POS_EMAILSENDER 4572                
POS_EMAILRECEIVER 4715                
POS_SESSION 18186               
POS_SIDER 18362               
POS_FILETYPES 4850                
POS_DOWNLOADS 5123                
POS_OS 5171                
POS_BROWSER 5395                
POS_SCREENSIZE 6865                
POS_UNKNOWNREFERER 6939                
POS_UNKNOWNREFERERBROWSER 7183                
POS_ORIGIN 7336                
POS_SEREFERRALS 7475                
POS_PAGEREFS 7619                
POS_SEARCHWORDS 7767                
POS_KEYWORDS 7919                
POS_MISC 2361                
POS_ERRORS 7978                
POS_CLUSTER 3795                
POS_SIDER_404 8088                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220211114917 189 36553 11547867168972
FirstTime 20220207150422
LastTime 20220211114917
LastUpdate 20220211122101 189 0 189 0 0
TotalVisits 307                 
TotalUnique 239                 
MonthHostsKnown 0                   
MonthHostsUnknown 239                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 76750 3 3 48082
1 18 18 32088 0 0 0
2 11 11 16435 0 0 0
3 17 17 253281 0 0 0
4 16 16 314530 3 8 140040
5 13 13 75720 0 0 0
6 17 17 243845 1 1 0
7 15 15 17999 0 0 0
8 17 21 228694 2 2 0
9 18 18 64369 0 0 0
10 17 17 24848 2 2 0
11 17 17 149290 2 6 91958
12 6 6 1955 0 0 0
13 11 11 68327 3 28 2516032
14 4 4 20540 0 0 0
15 244 1003 38136175 27 32 514701
16 12 12 324837 1 1 0
17 7 7 112484 1 4 0
18 17 31 1593447 1 4 0
19 12 12 75330 2 4 0
20 12 12 83956 0 0 0
21 19 19 77676 1 3 0
22 17 25 429556 0 0 0
23 16 16 24848 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
gb 313 1057 37516690
us 131 172 3974639
de 18 18 7038
ru 14 14 360844
in 13 13 37373
cn 13 13 108620
fr 11 11 212478
ca 9 9 29351
it 7 7 35006
es 5 5 27786
gr 4 4 14480
br 4 4 8022
vn 4 4 8022
id 4 4 14480
nl 3 3 14089
ua 3 3 7631
pl 2 2 13698
jp 2 2 782
au 2 2 13691
me 1 1 391
hu 1 1 6842
se 1 1 391
lv 1 1 6849
kz 1 1 6849
cl 1 1 391
mx 1 1 6849
kr 1 1 6849
my 1 1 6849
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
baidu 28 2516032 20220208131045 0
Apache\-HttpClient/ 4 183916 20220210045022 0
Go\-http\-client/ 2 96164 20220211043727 0
facebookexternalhit/ 1 45979 20220207153747 0
bot[\s_+:,\.\;\/\\-] 1 45718 20220207150457 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 71 994770 0 0
jpg 18 554367 0 0
php 428 19407613 0 0
gif 6 31026 0 0
svg 73 32421 0 0
html 68 3674166 0 0
js 383 11290955 0 0
woff2 15 953100 0 0
ttf 4 14576 0 0
css 234 5283711 0 0
Unknown 56 210275 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linux 30 9
macosx15 949 217
Unknown 91 77
androidmarshmallow 2 2
macosx11 1 1
winxp 3 3
win7 46 46
ios_iphone 18 3
win8.1 9 9
linuxubuntu 165 165
win10 42 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome88.0.4324.150 1 1
firefox58.0 4 4
chrome73.0.3683.86 1 1
chrome53.0.2785.143 2 2
chrome67.0.3396.99 1 1
chrome86.0.4240.193 3 3
chrome80.0.3987.132 2 2
chrome79.0.3945.130 3 3
chrome79.0.3945.88 1 1
chrome47.0.2526.106 3 3
chrome87.0.4280.88 1 1
chrome94.0.4506.71 1 1
chrome94.0.4606.81 9 1
chrome55.0.2883.87 2 2
chrome63.0.3239.84 1 1
safari15.2 18 3
chrome52.0.2743.116 1 1
chrome70.0.3538.67 2 2
mozilla 6 6
chrome59.0.3071.115 3 3
chrome95.0.4638.69 4 2
chrome81.0.4044.138 2 2
chrome32.0.1700.107 2 2
chrome78.0.3904.70 1 1
chrome98.0.4758.80 946 217
chrome48.0.2564.109 2 2
firefox54.0 1 1
chrome77.0.3865.90 1 1
chrome5.0.375.99 2 2
chrome94.0.4606.71 1 1
chrome66.0.3359.117 3 3
chrome54.0.2840.99 1 1
chrome78.0.3904.97 1 1
chrome96.0.4664.55 1 0
chrome83.0.4103.106 6 5
firefox62.0 161 161
chrome56.0.2924.87 1 1
chrome57.0.2987.133 2 2
chrome78.0.3882.0 13 2
chrome67.0.3396.87 2 2
chrome47.0.2526.111 6 6
safari15.0 2 0
chrome58.0.3029.110 1 1
chrome41.0.2272.101 1 1
chrome80.0.3987.163 1 1
chrome62.0.3202.94 2 2
chrome48.0.2564.116 1 1
Unknown 85 71
chrome65.0.3325.181 5 5
chrome64.0.3282.140 1 1
chrome74.0.3729.169 4 4
opera80.0.4170.63 1 1
chrome72.0.3626.109 1 1
chrome64.0.3282.167 2 2
chrome79.0.3945.117 1 1
chrome94.0.4606.61 6 6
chrome61.0.3163.100 2 2
chrome83.0.4103.97 4 4
chrome60.0.3112.113 3 3
chrome46.0.2490.86 3 3
firefox91.0 2 0
chrome46.0.2490.80 1 1
chrome70.0.3538.102 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220209183758
\ 20220207185526
WordPress/5.9;_https://ecoelecsw.co.uk 20220211110755
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
\ 20220207185526
WordPress/5.9;_https://ecoelecsw.co.uk 20220211110755
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 275 291
From1 0 0
From2 0 0
From3 0 0
From4 296 1065
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 10 0
302 22 422763
301 13 241
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/2022/02/07/hello-world/ 1 https://ecoelecsw.co.uk/2022/02/07/hello-world/
/wp-content/cache/ 1 https://ecoelecsw.co.uk/wp-content/cache/
/robots.txt 1 -
/apple-touch-icon-precomposed.png 1 -
/favicon.png 4 -
/wp-json/wp/v2/users 1 -
/apple-touch-icon.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 239
91.84.53.121 217 946 35569782 20220207153749
95.154.230.209 69 69 458634 20220211110755 20220211110755 /wp-cron.php
185.119.81.102 4 4 168124 20220211064820
100.26.52.66 4 12 403291 20220210081725
18.206.55.48 4 4 160056 20220210045023
85.86.90.80 3 3 20546 20220211050957
184.168.96.0 3 3 54996 20220210201202
51.15.4.99 3 3 1172 20220210114801
213.205.194.141 3 18 1379876 20220207154125
93.113.111.34 3 3 54996 20220211081818
92.205.3.251 2 2 782 20220210225205
54.219.167.8 2 2 51902 20220210005810
103.104.73.82 2 2 782 20220210093245
184.168.103.64 2 2 782 20220211100545
162.142.125.10 2 2 85993 20220209183758
93.114.235.167 2 2 782 20220210061625
3.250.155.188 2 13 765768 20220207153651
208.109.76.93 2 2 782 20220211000721
185.49.20.78 2 2 13691 20220211023713
80.251.219.111 2 2 782 20220210054608
151.80.20.26 2 2 782 20220211020545
128.199.220.215 2 2 13691 20220211025243
184.168.114.51 2 2 782 20220211001807
167.94.138.117 2 2 85993 20220207161617
103.39.134.190 2 2 13698 20220211091600
47.106.231.210 1 1 391 20220209225915
52.13.125.218 1 1 45979 20220210223555
195.93.152.83 1 1 6849 20220211012028
93.114.234.242 1 1 391 20220211105708 20220211105708 /xmlrpc.php
185.201.47.14 1 1 391 20220210074921
103.153.68.244 1 1 391 20220210235637
137.117.208.19 1 1 6849 20220211015108
45.76.138.158 1 1 391 20220210012519
93.113.110.240 1 1 391 20220210191841
161.35.106.236 1 1 391 20220210234548
35.233.254.115 1 1 391 20220210220915
178.254.0.81 1 1 391 20220210044330
51.68.141.94 1 1 391 20220210100350
107.180.103.185 1 1 391 20220211093332
173.212.235.115 1 1 6842 20220210131107
72.167.84.160 1 1 391 20220209224849
84.205.178.134 1 1 6849 20220211075908
124.158.12.202 1 1 391 20220210002214
34.121.130.98 1 1 6849 20220210183343
47.104.66.61 1 1 391 20220210132116
75.119.138.244 1 1 391 20220210121913
62.234.128.217 1 1 6849 20220211082955
184.168.113.249 1 1 391 20220209221744
92.205.6.124 1 1 391 20220211005023
34.92.58.160 1 1 6849 20220211093117
167.172.190.95 1 1 6849 20220211113353 20220211113353 /wp-login.php
159.203.176.82 1 1 391 20220210213720
18.233.65.150 1 9 352662 20220209222333
185.126.219.43 1 1 391 20220210003305
104.236.126.239 1 1 391 20220211002901
152.228.140.7 1 1 6849 20220210151823
167.86.105.202 1 1 391 20220210040142
187.51.127.28 1 1 6849 20220211074409
45.156.185.97 1 1 391 20220210214759
66.115.173.18 1 1 391 20220209231957
176.53.218.189 1 1 45979 20220207182304
104.154.111.139 1 1 391 20220211080721
92.205.15.114 1 1 391 20220210084057
103.104.123.42 1 1 391 20220210232421
34.135.118.195 1 1 6842 20220210171854
81.88.52.175 1 1 6849 20220211055451
178.217.190.82 1 1 6849 20220210203314
92.204.218.48 1 1 391 20220210183552
184.168.116.113 1 1 391 20220211014406
82.202.160.186 1 1 391 20220210053541
103.74.118.242 1 1 391 20220211101628
109.168.97.89 1 1 6842 20220210134244
5.189.138.128 1 1 391 20220210063713
47.105.86.21 1 1 391 20220210043310
103.28.37.180 1 1 6849 20220211103223
92.205.10.70 1 1 391 20220211082903
104.254.247.129 1 1 6849 20220211065508
103.90.232.219 1 1 6849 20220211013549
186.64.116.135 1 1 391 20220211075624
208.109.20.122 1 1 391 20220210224121
72.167.84.163 1 1 391 20220211090116
139.59.118.238 1 1 6849 20220211062502
184.168.96.143 1 1 391 20220210090142
92.205.14.164 1 1 391 20220210110616
35.86.113.253 1 1 45979 20220211040814
159.89.201.91 1 1 6849 20220211101704
95.111.250.205 1 1 391 20220210033018
60.205.205.107 1 1 391 20220211011151
161.35.52.207 1 1 6842 20220210173350
89.104.100.15 1 1 45979 20220207212624
93.113.111.193 1 1 391 20220210192924
92.243.15.140 1 1 391 20220210035112
35.226.233.87 1 1 6849 20220210230331
161.35.34.204 1 1 6849 20220210211810
149.62.171.31 1 1 391 20220209214632
178.128.194.13 1 1 6849 20220210191821
103.13.112.90 1 1 391 20220210115823
101.37.28.132 1 1 391 20220209234043
159.253.25.213 1 1 391 20220209212538
80.249.174.66 1 1 6842 20220210141444
37.187.78.120 1 1 6849 20220210193313
132.248.60.104 1 1 6849 20220211003437
170.178.196.17 1 1 391 20220209215659
66.11.120.48 1 1 6849 20220211010506
35.193.222.165 1 1 391 20220210113732
93.113.111.100 1 1 391 20220209235134
95.128.43.176 1 1 6849 20220210224822
206.189.239.86 1 1 391 20220210233502
167.71.215.224 1 1 6849 20220211084518
103.31.249.221 1 1 6849 20220211104741
139.99.46.226 1 1 391 20220210064729
23.236.57.189 1 1 6849 20220211060956
167.99.78.255 1 1 391 20220211094418
198.244.220.113 1 1 45979 20220208051513
34.205.95.202 1 1 391 20220211003936
92.205.5.11 1 1 391 20220210073903
101.32.178.221 1 1 6849 20220210190326
173.201.181.53 1 1 391 20220210095329
145.239.30.120 1 1 6849 20220211064004
81.198.171.171 1 1 6849 20220211033901
167.172.151.91 1 1 6842 20220210161908
121.243.95.160 1 1 6849 20220211111829 20220211111829 /wp-login.php
143.110.224.182 1 1 6849 20220210210305
62.171.152.171 1 1 391 20220210022807
39.103.194.111 1 1 391 20220210125032
148.72.207.163 1 1 6849 20220210233353
176.113.42.197 1 1 45979 20220207185824
198.54.126.110 1 1 391 20220210215838
159.65.128.164 1 1 391 20220210010350
167.99.252.52 1 1 6849 20220210154858
109.234.161.233 1 1 391 20220210001215
34.71.189.56 1 1 6849 20220210201806
95.111.235.116 1 1 391 20220210120854
185.122.201.129 1 1 6849 20220211045449
45.90.60.192 1 1 45979 20220208171702
184.168.97.113 1 1 391 20220210025859
159.203.31.171 1 1 391 20220210131052
122.17.148.164 1 1 391 20220210190758
178.128.51.162 1 1 391 20220210085126
91.205.175.35 1 1 391 20220209230936
167.248.133.120 2 2 85993 20220207161809
119.8.119.224 1 1 6849 20220210234901
185.50.199.194 1 1 6849 20220210204804
51.75.193.23 1 1 391 20220210094314
81.70.151.13 1 1 391 20220210052518
138.68.248.47 2 2 13698 20220211032334
142.93.201.0 1 1 6849 20220210223324
212.103.4.29 1 1 6849 20220210184838
159.89.27.131 1 1 6849 20220210213313
92.204.223.27 1 1 391 20220210122930
184.168.101.89 1 1 391 20220210050422
165.22.252.207 1 1 391 20220210081002
177.53.140.99 1 1 391 20220210004258
51.75.15.189 1 1 6849 20220211114917 20220211114917 /wp-login.php
184.168.113.203 1 1 391 20220210231336
213.149.103.132 1 1 391 20220210031951
184.168.125.241 1 1 391 20220211073457
107.161.177.10 1 1 391 20220211085031
167.99.78.164 1 1 391 20220210102440
161.35.203.218 1 1 6849 20220211052459
121.5.113.11 1 1 39490 20220208160618
178.128.247.244 1 1 6849 20220210143051
81.88.52.114 1 1 6842 20220210170351
184.168.103.124 1 1 391 20220210021707
66.29.137.181 1 1 391 20220210055635
178.128.54.239 1 1 391 20220210091209
49.234.43.244 1 1 45455 20220208132239
139.59.75.162 1 1 6842 20220210180331
34.214.186.212 1 1 40014 20220211040815
173.201.183.100 1 1 391 20220210184631
186.234.80.75 1 1 391 20220210034047
47.100.208.57 1 1 6849 20220211004954
47.243.59.107 2 2 782 20220210112707
23.94.120.151 1 1 6849 20220211053954
110.4.40.183 1 1 6849 20220210150248
8.131.62.110 1 1 391 20220209220724
124.40.255.186 1 1 391 20220210212640
89.96.90.125 1 1 6849 20220210181844
103.109.28.1 1 1 6849 20220211081429
166.62.125.246 1 1 6849 20220210200307
51.254.49.109 1 1 45979 20220208111608
67.222.152.219 1 1 391 20220211074537
142.93.99.56 2 2 782 20220210123951
64.235.231.20 2 2 782 20220210230253
46.160.121.111 1 1 6849 20220210214811
158.69.63.179 1 1 6849 20220210220309
184.168.96.248 2 2 782 20220210071825
51.254.49.103 1 1 45979 20220210060943
54.221.27.173 1 1 45979 20220208031118
173.249.11.108 1 1 391 20220210200132
167.99.12.47 1 1 391 20220210030927
160.251.28.21 1 1 391 20220210195045
185.70.11.21 1 1 391 20220210072845
159.65.219.142 1 1 391 20220210133133
184.168.103.144 1 1 391 20220210104526
34.210.26.42 1 1 40014 20220211040847
195.154.62.232 1 1 45979 20220208093102
116.66.206.189 1 1 6849 20220211035428
45.125.239.234 1 1 391 20220210105552
185.2.4.44 1 1 6842 20220210160407
144.217.170.27 1 1 391 20220209210455
184.168.103.39 1 1 391 20220211095502
37.139.13.163 1 1 6849 20220211042439
35.225.94.95 2 2 782 20220210051449
93.104.213.124 1 1 391 20220210083035
206.189.6.60 1 1 391 20220210204440
184.168.97.42 2 2 782 20220210194005
184.168.103.26 1 1 391 20220210221955
162.214.208.84 2 2 782 20220211013320
66.23.252.226 1 1 391 20220211072414
92.204.223.147 1 1 391 20220210042237
92.205.5.130 1 1 391 20220210082015
107.180.124.4 1 1 391 20220210011417
184.168.98.87 2 2 782 20220210135213
176.53.223.92 1 1 45979 20220208175338
62.171.130.70 1 1 391 20220211015455
62.210.10.77 1 1 45979 20220210043351
50.62.141.188 1 1 391 20220210205441
159.65.76.38 1 1 6849 20220210194810
184.168.115.128 1 1 391 20220210203319
177.55.124.21 1 1 391 20220210130030
157.245.107.81 1 1 391 20220210185719
47.104.70.199 1 1 391 20220211091204
35.167.232.214 1 1 40014 20220211040844
184.168.114.187 1 1 391 20220209222806
144.126.223.177 2 2 13691 20220210221819
45.33.20.249 2 16 1332329 20220207185526
66.29.141.50 1 1 391 20220211092247
92.204.220.57 2 2 782 20220211071326
194.5.175.15 1 1 391 20220211104628
142.93.253.189 1 1 391 20220209233023
45.119.83.250 2 2 782 20220211110754 20220211110754 /xmlrpc.php
185.3.235.206 1 1 391 20220211103549
47.92.68.165 1 1 391 20220209213606
14.36.66.221 1 1 6849 20220211030812
36.94.142.166 1 1 391 20220210062652
173.201.176.176 1 1 391 20220210013513
45.90.61.179 1 1 45979 20220208192331
208.109.68.114 1 1 391 20220210005320
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20220207 245 1014 39460410 12
20220208 18 18 532805 15
20220209 34 46 916144 28
20220210 184 188 891182 170
20220211 90 90 646439 82
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 5
1h+ 2
30mn-1h 11
0s-30s 283
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/xmlrpc.php 157 61386 156 154
/wp-login.php 80 546048 79 74
/wp-cron.php 59 0 30 34
/ 57 2462557 42 34
/wp-admin/admin-ajax.php 51 829640 0 0
/wp-admin/admin.php 15 1815927 0 0
/wp-admin/plugins.php 10 956414 0 0
/wp-admin/plugin-install.php 9 927614 0 0
/wp-admin/update.php 8 401870 0 0
/wp-admin/load-styles.php 7 3888878 0 0
/index.php/wp-json/wp/v2/templates 6 13689 0 0
/index.php/wp-json/wp/v2/blocks 5 7510 0 0
/index.php/wp-json/wp/v2/pages 5 45756 0 0
/index.php/wp-json/ 4 693409 0 0
/wp-content/themes/wr-nitro/assets/3rd-party/font-awesome/fonts/fontawesome-webfont.woff2 4 282800 0 2
/index.php/wp-json/contact-form-7/v1/contact-forms 4 304 0 0
/wp-admin/post.php 4 5435526 0 0
/index.php/wp-json/wp/v2/users 4 7719 0 0
/wp-admin/options-general.php 4 371993 0 0
/wp-content/plugins/js_composer/assets/fonts/vc_icons_v2/fonts/vcpb-plugin-icons.ttf 4 14576 0 0
/index.php/wp-json/yoast/v1/statistics 3 1023 0 0
/index.php/author/ecoelec/ 3 138281 0 3
/wp-admin/themes.php 3 195754 0 0
/index.php/wp-json/wp/v2/posts/1 3 25147 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/webfonts/fa-brands-400.woff2 3 75368 0 0
/wp-admin/tools.php 1 61944 0 0
/wp-admin/site-editor.php 1 769680 0 0
/wp-admin/options-permalink.php 1 70703 0 0
/index.php/wp-json/wp/v2/settings 2 4278 0 0
/index.php/wp-json/wp/v2/posts 1 9152 0 0
/wp-admin/post-new.php 1 1870413 0 0
/index.php/wp-json/wp/v2/template-parts 3 14587 0 0
/wp-admin/ 1 116925 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/webfonts/fa-regular-400.woff2 3 13564 0 0
/index.php/wp-json/wp/v2/ 1 154576 0 0
/index.php/wp-json/wp/v2/users/me 3 18405 0 0
/wp-admin/index.php 3 252133 0 0
/index.php/wp-json/wp/v2/menus 1 2 0 0
/index.php/wp-json/wp/v2/template-parts/twentytwentytwo/footer 1 1319 0 0
/wp-admin/async-upload.php 1 3544 0 0
/index.php/wp-json/wp/v2/types 1 23053 0 0
/index.php/wp-json/wp/v2/global-styles/5 1 379 0 0
/index.php/wp-json/wp/v2/pages/2 1 7820 0 0
/index.php/2022/02/07/hello-world/ 1 48204 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 1 77160 0 0
/index.php/wp-json/wp/v2/navigation 3 8063 0 0
/wp-admin/theme-install.php 1 56683 0 0
/index.php/wp-json/wp/v2/template-parts/twentytwentytwo/header 1 2047 0 0
/wp-admin/options-writing.php 2 131690 0 0
/wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2 1 428448 0 0
/index.php/wp-json/wp/v2/categories 1 4791 0 0
/index.php/sample-page/ 1 60214 0 0
/wp-admin/options-reading.php 3 193440 0 0
/index.php/wp-json/wp/v2/tags 1 2 0 0
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/webfonts/fa-solid-900.woff2 3 75760 0 0
/index.php/wp-json/wp/v2/templates/twentytwentytwo/home 1 3257 0 0
/index.php/wp-json/wp/v2/template-parts/twentytwentytwo/header-small-dark 1 1895 0 0
/wp-admin/options-media.php 1 64058 0 0
/wp-admin/options-discussion.php 2 146588 0 0
/wp-admin/edit.php 3 290192 0 0
/index.php/wp-json/wp/v2/pages/14 1 1371 0 0
/index.php/wp-json/wp/v2/themes 3 8706 0 0
/wp-admin/update-core.php 1 65495 0 0
END_SIDER
