Web Server Statistics for ecoelecsw.co.ukProgram started on Fri, Feb 11 2022 at 12:21 PM.
Analyzed requests from Mon, Feb 07 2022 at 3:04 PM to Fri, Feb 11 2022 at 11:49 AM (3.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,376
Average successful requests per day: 355
Successful requests for pages: 77
Average successful requests for pages per day: 19
Failed requests: 27
Redirected requests: 35
Distinct files requested: 492
Distinct hosts served: 248
Data transferred: 41.96 megabytes
Average data transferred per day: 10.86 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2022 | 1376 | 77 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2022 (77 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 1000 | 26 | ![]() ![]() ![]() |
| Tue | 46 | 14 | ![]() ![]() ![]() |
| Wed | 48 | 13 | ![]() ![]() ![]() |
| Thu | 191 | 14 | ![]() ![]() ![]() |
| Fri | 91 | 10 | ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 19 | 3 | ![]() ![]() |
| 1 | 18 | 0 | |
| 2 | 11 | 0 | |
| 3 | 17 | 5 | ![]() ![]() |
| 4 | 19 | 10 | ![]() ![]() |
| 5 | 13 | 1 | ![]() |
| 6 | 17 | 5 | ![]() ![]() |
| 7 | 15 | 0 | |
| 8 | 21 | 2 | ![]() |
| 9 | 18 | 1 | ![]() |
| 10 | 17 | 0 | |
| 11 | 19 | 5 | ![]() ![]() |
| 12 | 6 | 0 | |
| 13 | 39 | 3 | ![]() ![]() |
| 14 | 4 | 0 | |
| 15 | 1005 | 23 | ![]() ![]() ![]() ![]() |
| 16 | 12 | 7 | ![]() ![]() ![]() |
| 17 | 7 | 2 | ![]() |
| 18 | 15 | 5 | ![]() ![]() |
| 19 | 12 | 1 | ![]() |
| 20 | 12 | 1 | ![]() |
| 21 | 19 | 1 | ![]() |
| 22 | 25 | 2 | ![]() |
| 23 | 16 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1376 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 948 | 80.94% | 91 |
| 72 | 1.06% | 95 |
| 26 | 0.15% | 184.168 |
| 18 | 3.14% | 213.205 |
| 17 | 1.58% | 18 |
| 16 | 3.05% | 42 |
| 14 | 0.01% | 92 |
| 13 | 1.74% | 3 |
| 12 | 0.92% | 100 |
| 12 | 0.10% | 103 |
| 12 | 2.67% | 180.163 |
| 10 | 0.13% | 93 |
| 8 | 0.23% | 51 |
| 8 | 0.02% | 47 |
| 7 | 0.25% | 34 |
| 7 | 0.21% | 35 |
| 7 | 0.21% | 45 |
| 5 | 0.44% | 54 |
| 4 | 0.05% | 161.35 |
| 4 | 0.02% | 167.99 |
| 156 | 3.09% | [not listed: 105 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://ecoelecsw.co.uk/ |
| 1 | https://ecoelecsw.co.uk/wp-content/cache/ |
| 1 | https://ecoelecsw.co.uk/2022/02/07/hello-world/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1067 | https://ecoelecsw.co.uk/ |
| 10 | http://ecoelecsw.co.uk/ |
| 2 | http://baidu.com/ |
| 1 | http://www.ecoelecsw.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 946 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 |
| 69 | 10 | WordPress/5.9; https://ecoelecsw.co.uk |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 4 | 4 | Apache-HttpClient/5.1.2 (Java/11.0.14) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 18 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148 Safari/604.1 |
| 161 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 28 | 2 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4506.71 Safari/537.36 |
| 13 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 OPR/80.0.4170.63 |
| 9 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 1 | 1 | RyteBot/1.0.0 (+https://bot.ryte.com/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 |
| 84 | 0 | [not listed: 51 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1126 | 47 | Safari |
| 1103 | 44 | Safari/537 | |
| 18 | 2 | Safari/604 | |
| 1 | 1 | Safari/601 | |
| 2 | 69 | 10 | WordPress |
| 69 | 10 | WordPress/5 | |
| 3 | 168 | 7 | Firefox |
| 4 | 4 | Firefox/58 | |
| 161 | 2 | Firefox/62 | |
| 1 | 1 | Firefox/54 | |
| 4 | 6 | 6 | Netscape (compatible) |
| 5 | 4 | 4 | Apache-HttpClient |
| 4 | 4 | Apache-HttpClient/5 | |
| 6 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 7 | 1 | 1 | RyteBot |
| 1 | 1 | RyteBot/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 82 | 23 | OS unknown |
| 2 | 100 | 20 | Windows |
| 42 | 20 | Windows NT | |
| 3 | 0 | Windows XP | |
| 55 | 0 | Unknown Windows | |
| 3 | 225 | 18 | Unix |
| 225 | 18 | Linux | |
| 4 | 969 | 16 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 971 | 200 OK |
| 13 | 301 Document moved permanently |
| 22 | 302 Document found elsewhere |
| 405 | 304 Not modified since last retrieval |
| 27 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 465 | |
| 1B- 10B | 26 | |
| 11B- 100B | 24 | |
| 101B- 1kB | 200 | 0.19% |
| 1kB- 10kB | 278 | 3.29% |
| 10kB-100kB | 295 | 29.17% |
| 100kB- 1MB | 84 | 52.10% |
| 1MB- 10MB | 4 | 15.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 428 | 44.11% | .php [PHP] |
| 389 | 26.27% | .js [JavaScript code] |
| 240 | 13.99% | .css [Cascading Style Sheets] |
| 77 | 9.30% | [directories] |
| 70 | 2.26% | .png [PNG graphics] |
| 15 | 2.17% | .woff2 |
| 18 | 1.26% | .jpg [JPEG graphics] |
| 56 | 0.48% | [no extension] |
| 83 | 0.18% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 164 | 43.99% | /wp-admin/ |
| 627 | 28.37% | /wp-content/ |
| 157 | 16.75% | /wp-includes/ |
| 360 | 7.71% | [root directory] |
| 68 | 3.18% | /index.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 157 | 0.14% | Feb/11/22 11:07 AM | /xmlrpc.php |
| 80 | 1.24% | Feb/11/22 11:49 AM | /wp-login.php |
| 64 | 6.32% | Feb/11/22 6:48 AM | / |
| 59 | Feb/11/22 11:07 AM | /wp-cron.php | |
| 51 | 1.89% | Feb/ 7/22 3:36 PM | /wp-admin/admin-ajax.php |
| 42 | 0.01% | Feb/ 7/22 3:36 PM | /wp-content/plugins/js_composer/assets/vc/logo/wpb-logo-white_32.svg |
| 29 | Feb/ 7/22 3:36 PM | /wp-content/themes/wr-nitro/assets/woorockets/images/admin/logo.png | |
| 21 | 0.01% | Feb/ 7/22 3:36 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-1800.css |
| 21 | 0.05% | Feb/ 7/22 3:36 PM | /wp-content/plugins/wordpress-seo/css/dist/admin-global-1800.css |
| 21 | 0.06% | Feb/ 7/22 3:36 PM | /wp-content/plugins/limit-login-attempts-reloaded/assets/css/limit-login-attempts.css |
| 21 | 0.06% | Feb/ 7/22 3:36 PM | /wp-content/plugins/limit-login-attempts-reloaded/assets/css/limit-login-attempts.css?ver=2.23.2 |
| 21 | Feb/ 7/22 3:36 PM | /wp-content/plugins/limit-login-attempts-reloaded/assets/js/limit-login-attempts.js | |
| 21 | Feb/ 7/22 3:36 PM | /wp-content/plugins/limit-login-attempts-reloaded/assets/js/limit-login-attempts.js?ver=2.23.2 | |
| 21 | Feb/ 7/22 3:36 PM | /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-1800.css | |
| 21 | 0.01% | Feb/ 7/22 3:36 PM | /wp-content/plugins/wordpress-seo/js/dist/admin-global.js |
| 21 | 0.01% | Feb/ 7/22 3:36 PM | /wp-content/plugins/wordpress-seo/js/dist/admin-global.js?ver=cf92dc2bd3a8a7f00dc6e56ec865d710 |
| 768 | 90.27% | Feb/11/22 6:48 AM | [not listed: 352 files] |